CsTreat® | CoTreat® | SrTreat® | |
---|---|---|---|
Removes | Cesium (Cs-134, Cs-137) | Radioactive Cobalt | Strontium |
Can also be used for | corrosion products (e.g. Mn-54, Fe-59, Ni-63, Zn-65), transuraniums (e.g. Pu-236) | Pu, Zn | |
Not disturbing conditions | High salt concentrations | High salt concentrations | High salt concentrations |
Most disturbing factors | Potassium | pH, colloids, Calcium | Calcium, Magnesium |
Based on | Ferrocyanide | Titanium Oxide | Titanium Oxide |
Inorganic | Yes | Yes | Yes |
Stable | Yes | Yes | Yes |
Format | Solid granules | Solid granules | Solid granules |
Bulk density, kg/l | 0.67 | 1 | 0.88 |
Grain size typically, mm | 0.25 - 0.85 | 0.30 - 0.85 | 0.30 - 0.85 |
other size options, mm | < 0.15 mm or 0.15 - 0.25 mm | < 0.15 mm or 0.15 - 0.25 mm | < 0.15 mm or 0.15 - 0.25 mm |
Decontamination factor typically | 1000-10000, highest achieved 8,000,000 | 10 - 2000 | 200-2000, highest achieved 165,000,000 |
Capacity, BV and l/kg | Depends on liquid composition, can be calculated from chemical parameters | ||
Operating pH area | 1-13 | 4-8 (optimal 5-7) | >7 (optimal >10) |
Max. operating temperature, °C | 80 | 300 | 300 |
Suitable for both column or bed operations | Yes | Yes | Yes |
Service flow rate typically, BV/h | 10-20 | 10-20 | 10-20 |
Highly selective ion exchange materials: CsTreat, SrTreat and CoTreat
NURES® is based on use of 100% inorganic, highly selective ion exchange materials CsTreat®, SrTreat® and CoTreat®.
NURES® Product team
nures [at] fortum [dot] com