EUR million or as indicated | III/2024 | III/2023 | I-III/2024 | I-III/2023 | 2023 | LTM |
---|---|---|---|---|---|---|
Reported | ||||||
Sales | 1,094 | 1,220 | 4,365 | 4,853 | 6,711 | 6,223 |
Operating profit | 123 | 251 | 935 | 1,286 | 1,662 | 1,311 |
Share of profit/loss of associates and joint ventures | 34 | -9 | 57 | -30 | 59 | 146 |
Net profit | 133 | 187 | 822 | 1,102 | 1,515 | 1,235 |
Net profit (after non-controlling interests) | 132 | 188 | 820 | 1,104 | 1,514 | 1,230 |
Earnings per share, EUR | 0.14 | 0.21 | 0.91 | 1.23 | 1.68 | 1.36 |
Net cash from operating activities | 349 | 429 | 1,225 | 1,561 | 1,710 | 1,374 |
|
|
|
|
|
| |
Comparable |
|
|
|
|
|
|
EBITDA | 254 | 318 | 1,202 | 1,443 | 1,903 | 1,661 |
Operating profit | 158 | 226 | 921 | 1,186 | 1,544 | 1,280 |
Share of profit/loss of associates and joint ventures | -5 | 9 | 5 | -24 | 7 | 36 |
Net profit (after non-controlling interests) | 117 | 204 | 731 | 833 | 1,150 | 1,048 |
Earnings per share, EUR | 0.14 | 0.23 | 0.82 | 0.93 | 1.28 | 1.17 |
Financial position EUR million or as indicated | LTM | 2023 |
---|---|---|
Financial net debt (at period-end) | 655 | 942 |
Financial net debt/comparable EBITDA | 0.4 | 0.5 |
Key figures, total of continuing and discontinued operations
Fortum’s condensed consolidated income statement and consolidated cash flow statement include the Russia segment as discontinued operations in 2023.
EUR million or as indicated | III/2024 | III/2023 | I-III/2024 | III/2023 | 2023 | LTM |
---|---|---|---|---|---|---|
Reported |
|
|
|
|
|
|
Net profit (after non-controlling interests) | 132 | 188 | 820 | -2,479 | -2,069 | 1,230 |
Earnings per share, EUR | 0.14 | 0.21 | 0.91 | -2.76 | -2.31 | 1.36 |
Net cash from operating activities | 349 | 429 | 1,225 | 1,670 | 1,819 | 1,374 |
Comparable |
|
|
|
|
|
|
Net profit (after non-controlling interests) | 117 | 204 | 731 | 867 | 1,184 | 1,048 |
Earnings per share, EUR | 0.14 | 0.23 | 0.82 | 0.97 | 1.32 | 1.17 |