Hydropower plants
We have a total of 124 hydropower plants in Finland and Sweden. In addition, we are co-owner of several other hydropower plants.
Finland
Hydro Finland
Oulujoki river system
Oulujoki is a 107 km long river in Northern Finland. Fortum has eleven hydropower plants in the Oulujoki river system.
Power plant | Description |
---|---|
Aittokoski | The Aittokoski hydropower plant, completed in 1960, is located along the Emäjoki river in Suomussalmi. The output is 45 MW, and the head is 30 meters. One Kaplan turbine. Average annual production covers the annual electricity use of 6,000+ households with electric heat. |
Ala-Utos | The Ala-Utos hydropower plant, completed in 1957, is located in Utajärvi. Ala-Utos is the smallest power plant in the Oulujoki water system and utilises the elevation difference of two water channels. The output of the power plant is 1 MW, and the head is about 6 meters. One Francis turbine. Average annual production covers the annual electricity use of about 70 households with electric heat. |
Jylhämä | The Jylhämä hydropower plant, completed in 1952, is located in Vaala. Jylhämä is the first hydropower plant downstream from Oulujärvi lake, and it regulates the water level in Oulujärvi lake. The output of the power plant is 55 MW, and the head is 11-14 meters. Three Kaplan turbines. Average annual production covers the annual electricity use of 10,000+ households with electric heat. |
Leppikoski | The Leppikoski hydropower plant, completed in 1963, is located along the Emäjoki river in Paltamo. The output is 21 MW, and the head is 11.1-13.3 meters. Two Kaplan turbines. Average annual production covers the annual electricity use of about 4,000 households with electric heat. |
Montta | The Montta hydropower plant, completed in 1957, is located in Muhos. Montta hydropower plant is the second plant upstream from the sea, after the Oulun Energia Merikoski power plant. The output of our Montta hydropower plant is 47 MW, and it has a head of 12.2 meters. Three Kaplan turbines. Average annual production covers the annual electricity use of 9,000+ households with electric heat. |
Nuojua | The Nuojua hydropower plant, completed in 1955, is located in Vaala. The output is 81 MW, and the head is 22 meters. Three Kaplan turbines. Average annual production covers the annual electricity use of about 18,000 households with electric heat. |
Pyhäkoski | The Pyhäkoski hydropower plant, completed in 1951, is located in Muhos and is the third power plant upstream in the Oulujoki river. The output is 149 MW, and the head is 32.4 meters. Our Pyhäkoski plant is the biggest hydropower plant in the Oulujoki water system. Three Kaplan turbines. Average annual production covers the annual electricity use of nearly 30,000 households with electric heat. |
Pälli | The Pälli hydropower plant, completed in 1954, is located in Muhos. The plant is the fourth hydropower plant upstream in the Oulujoki river. The output is 51 MW, and the head is about 14 meters. Three Kaplan turbines. Average annual production covers the annual electricity use of about 12,000 households with electric heat. |
Seitenoikea | The Seitenoikea hydropower plant, completed in 1961, is located along the Emäjoki river in Ristijärvi. The output is 39 MW, and the head is 15.6 meters. One Kaplan turbine. Average annual production covers the annual electricity use of about 7,000 households with electric heat. |
Utanen | The Utanen hydropower plant, completed in 1957, is located in Utajärvi. The output is 58 MW, and the head is 15.7 meters. Three Kaplan turbines. Average annual production covers the annual electricity use of about 13,000 households with electric heat. |
Ämmä | The Ämmä hydropower plant, completed in 1959, is located along the Emäjoki river in Suomussalmi. The output is 16 MW, and the head is 10-13 meters. One Kaplan turbine. Average annual production covers the annual electricity use of about 2,000 households with electric heat. |
Hydro Finland
Vuoksi river system
Vuoksi river system is located in Finland, Imatra. Fortum has two hydropower plants in the Vuoksi river system.
Imatra
Tainionkoski
Sweden
Hydro Sweden
Gullspångsälven river system
The river Gullspångsälven in Sweden is one of Fortum's biggest main drainage basins in terms of number of plants, with 8 power plants distributed amongst three watercourses. Together with the arms Svartälven and Timsälven, the catchment area comprises 5,000 km².
Hydro Sweden
Klarälven river system
In Sweden, Klarälven stretches from Långflon in the far north to Lake Vänern in the south. Klarälven's catchment area has an area of 11,800 km², half of which is on the Norwegian side.
Hydro Sweden
River system Ljusnan
In Sweden, the Ljusnan river's source flow starts in the mountains northwest of Ramundberget on the Norwegian border. Together with its biggest tributary, Voxnan, Ljusnan is Sweden's sixth biggest producer of hydropower. The total utilised river to sea height drop is 570 m.
Långå G1 Lossen
Långå G2 Mittån
Halvfari
Storåsströmmen
Öjeforsen
Laforsen
Edeforsen
Norränge
Lottefors
Dönje
Viksjöfors
Alfta (Malvik)
Sunnerstaholm
Lenninge
Landafors
Bergvik
Höljebro
Ljusnefors
Sveg - jointly owned.
Byarforsen - jointly owned.
Krokströmmen - jointly owned.
Långströmmen - jointly owned.
Ljusneströmmar - jointly owned.
Hydro Sweden
River system Ljungan
Ljungan is a 399 km long river that flows from the Swedish mountains to south of Sundsvall. Fortum has four power plants in the river system Ljungan, of which two are fully-owned.
Parteboda
Ljunga
Järnvägsforsen (jointly owned)
Hermandsboda (jointly owned)
Hydro Sweden
River system Norsälven
In the river Norsälven's main catchment area in Fryksdalen, Sweden, Fortum wholly owns 11 hydro power plants. The area of the basin is 4,000 km².
Hydro Sweden
River system Byälven
The river Byälven runs in the region of Värmland in Sweden. Fortum has five hydro power plants in the catchment area of Byälven.
Noreborg
Åmotfors
Kroppstadsfors
Glava
Jössefors (jointly owned)
Hydro Sweden
River system Dalälven
In Sweden, the river Dalälven forms many rapids on its way down to the Gulf of Bothnia, and it is close to areas with a high energy requirement. Dalälven's catchment area is Fortum's biggest, comprising 33,480 km² and 39 hydropower plants.
Tvärforsen
Båthusströmmen
Trängslet
Åsen
Ugsi
Spjutmo
Vässinkoski
Noppikoski
Furudal
Skattungbyn
Hansjö
Gråda
Lima
Hummelforsen
Eldforsen
Johannisholm
Gävrunda
Lindbyn
Domnarvarvet
Kvarnsveden 1 och 2
Dalstuga
Tänger
Borgärdets
Långhag
Skedvi
Avestaforsen
Avesta Storfors
Avesta Lillfors
Untra
Storgysinge
Lanforsen
Väsa (jointly owned)
Blyberg (jointly owned)
Mockfjärd (jointly owned)
Forshuvud (jointly owned)
Bullerforsen (jointly owned)
Unnån (jointly owned)
Horrmundsvalla (jointly owned)
Hydro Sweden
River system Indalsälven
In Sweden the river Indalsälven, with its source lakes in the mountains of Jämtland, holds a high volume of water – at its mouth the flow is an average of 440 m³ per second. Here Fortum runs 10 hydro power plants.
Anjan
Torrön
Juveln
Järpströmmen
Mörsil
Stensjöfall
Svarthålsforsen
Kvarnfallet (jointly owned)
Krångede (jointly owned)
Gammelänge (jointly owned)