Generic Power Plant Models
We provide generic power plant simulation models as a starting point for customer own modelling projects. The access to ready-made large-scope model greatly speeds up own model development and getting familiar with Apros simulation software features. The generic simulation models also provide good information and examples about various power plants systems (e.g. turbine island, heat exchangers, operational I&C systems etc.) and how they can be modelled in Apros. This significantly speeds up the model development and also provides good learning tool for new power plant engineers and energy specialist of the power plant dynamics.
We have following generic power plant models available for sale
- Generic Pressurized Water Reactor
- Generic Small Modular Reactor
- Generic VVER-440
- Generic Gas Turbine
Use cases and applications of the generic simulation models
- Personnel and student training (power plant dynamics, modelling, simulation and analysis)
- Research (starting point for research studies)
- Own application development (starting point and example for developing own simulation model application)
Generic VVER-440 | Generic PWR | Generic SMR | |
---|---|---|---|
Reactor core | 1D-kinetics core model (generic cross section file), Light-water design | 1D-kinetics core model (generic cross section file), Light-water design | Point-kinetics core model, Light-water design |
Primary circuit | Reactor pressure vessel, Pressurizer, PRV’s, six coolant loops with horizontal steam generators and primary coolant pumps | Reactor pressure vessel, Pressurizer, PRV’s, three coolant loops with vertical steam generators | Reactor pressure vessel with integral pressurizer, helicoil steam generator |
Secondary circuit | Steam lines and steam collector, two turbines, turbines bypass systems, moisture-separator Rreheater, condenser and condensate systems, LP and HP preheaters, FW system and make-up water system | Full steam-condensate circuit with steam lines, two turbines, moisture separator reheaters, condenser, main condensate system, preheaters and feedwater lines | Full steam-condensate circuit with steam lines, turbine plant, moisture separator reheaters, condenser, main condensate system, preheaters and feedwater lines |
Safety Systems | Boron accumulators, HPI and LPI pumps, ESFAS | Boron accumulators, safety injection system | ECCS system consisting of Reactor Vent Valves (RVV), Reactor Recirculation Valves (RRV) for flow circulation between the RPV and containment, Reactor Safety Valves (RSV) for pressure relief from the pressure vessel to the containment, Decay Heat Removal System (DHRS) for removing heat from the primary circuit to the reactor pool. |
Operational I&C | Pressurizer level and pressure control, secondary side pressure control, Level control systems (SG, HP preheaters, LP preheaters, condenser, FW tank), Electrical power control system | Reactor power controller, PRZ level controller, Primary circuit pressure controller, Main FW controller, Turbine controller | Electrical power control system, Primary side pressure control, primary coolant temperature control |
Safety I&C | Reactor power limitation systems, SCRAM, turbine protection system (turbine trip) | Reactor power limitation systems, SCRAM, turbine protection system (turbine trip) | Reactor power limitation systems, SCRAM, turbine protection system (turbine trip) |
Containment | Not included | Not included | Containment included (pool) |
Electrical | Internal electrical network and connection to external grid | Internal electrical network and connection to external grid | Internal electrical network and connection to external grid |
TH nodes | 1174 | 2497 | 1239 |
Automation signals | 993 | 1419 | 1228 |
Electrical nodes | 25 | 17 | 12 |
Following delivery package is included with the generic simulation model delivery:
- Generic simulation model file
- Model documentation
- Instructions and simulation scripts for calculating selected power plant transients
- Webinar training to the customer to familiarize with the simulation model with our Apros experts
We are ready to organize webinar meetings to provide more information and demos of these generic models to you. Should you be interested in this opportunity, please contact us!